Contact
Christine Kramer
| Property Information | |||
|---|---|---|---|
| Total Units: | 2 | Garage # of Cars: | 0 |
| # of 3 Bedrooms: | 1 | # of 2 Bedrooms: | 1 |
| # of 1 Bedrooms: | 0 | Unit 1 Total Rooms: | 4 |
| Unit 2 Total Rooms: | 5 | Unit 3 Total Rooms: | 0 |
| Unit 4 Total Rooms: | 0 | Unit 1 Total Baths: | 1 |
| Unit 2 Total Baths: | 1 | Unit 3 Total Baths: | 0 |
| Unit 4 Total Baths: | 0 | Total Fin Sqft: | 1500 |
| Annual Income: | 0 | Assessment Year: | |
| Assessment Year: | Block: | ||
| Book/Page: | 3259/1019 | Deed: | |
| Easements: | Elementary School: | ||
| Jr. High/Middle School: | |||
| High School: | |||
| Map: | 29 | Est Open Space %: | |
| Water Body Name: | Water Frnt Ft: | ||
| Water Access Type: | Water Body Type: | ||
| RENT INCLUDES | Heat |
| SEWER | Public |
| OCCUPANT RESTRICTIONS | Pets Allowed |
| EXTERIOR AMENITIES | Boat/Slip Dock |
| DISABILITY FEATURES | No Stairs from Parking |
| SHOWING INSTRUCTIONS | 24 Hour Notice Showings by Email |
| INTERIOR AMENITIES | Cable |
| HEATING/COOLING | Baseboard |
| NEIGHBORHOOD | Near Shopping |
| LOT DESCRIPTION | Corner Level |
| WATER | Public |
| WATER HEATER | Electric |
| ROOF | Shingle-Other |
| ROADS | Public |
| BASEMENT | Full Unfinished |
| CONSTRUCTION | Wood Frame |
| HEAT FUEL | Oil |
| NEIGHBORHOOD | Intown |
| DRIVEWAY | Paved |
| ELECTRIC | Circuit Breaker |
| FOUNDATION | Block |
| STYLE | Duplex |
| GARAGE/PARKING | On Site |
| FINANCING | All Financing Options |
| UNIT INFO | Cook Top-Electric Oil Heat |
| DISABILITY FEATURES | Access. Mailboxes No Step |
| EXTERIOR | Wood |
| Listing Agency: Ruffner Real Estate, LLC, Listing Agent: Hollinrake, Amy, Last Updated: 2010-08-02 12:24:00 Copyright 2009 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. | |