Contact
Mollie Bullock
| Property Information | |||
|---|---|---|---|
| Total Units: | 2 | Garage # of Cars: | 0 |
| # of 3 Bedrooms: | 2 | # of 2 Bedrooms: | 0 |
| # of 1 Bedrooms: | 0 | Unit 1 Total Rooms: | 5 |
| Unit 2 Total Rooms: | 7 | Unit 3 Total Rooms: | 0 |
| Unit 4 Total Rooms: | 0 | Unit 1 Total Baths: | 1 |
| Unit 2 Total Baths: | 1 | Unit 3 Total Baths: | 0 |
| Unit 4 Total Baths: | 0 | Total Fin Sqft: | 2603 |
| Annual Income: | 25800 | Assessment Year: | |
| Assessment Year: | Block: | ||
| Book/Page: | 3058/741 | Deed: | |
| Easements: | Elementary School: | ||
| Jr. High/Middle School: | |||
| High School: | |||
| Map: | 27 | Est Open Space %: | |
| Water Body Name: | Water Frnt Ft: | ||
| Water Access Type: | Water Body Type: | ||
| ELECTRIC | Combo |
| RENT INCLUDES | Landscaping Plowing Sewer |
| SEWER | Public |
| RENT INCLUDES | Water |
| FOUNDATION | Brick |
| EXTERIOR AMENITIES | Boat/Slip Dock |
| WATER HEATER | Off Boiler Tank |
| SHOWING INSTRUCTIONS | Call List Broker |
| INTERIOR AMENITIES | Cable |
| NEIGHBORHOOD | Near Shopping |
| WATER | Public |
| SHOWING INSTRUCTIONS | Call List Office |
| ROADS | Public |
| ROOF | Other |
| BASEMENT | Full Walk Out |
| CONSTRUCTION | Wood Frame |
| FINANCING | Conventional |
| HEAT FUEL | Oil |
| DRIVEWAY | Paved |
| ELECTRIC | Circuit Breaker |
| FOUNDATION | Stone |
| STYLE | Duplex |
| LOT DESCRIPTION | Sloping |
| FINANCING | Possible Owner |
| DISABILITY FEATURES | One-Level Home |
| HEATING/COOLING | Hot Water |
| UNIT INFO | Cook Top-Electric Cook Top-Gas Refrigerator |
| DISABILITY FEATURES | Access. Mailboxes No Step |
| EXTERIOR | Vinyl |
| Listing Agency: Ruffner Real Estate, LLC, Listing Agent: Bullock, Mollie, Last Updated: 2010-08-18 12:53:00 Copyright 2009 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. | |