Property Detail
7 Split Rock Road, Exeter, NH
$519,900 - MLS# 2832045
Summary: Pristine 3,500+- sq. ft. custom cape on private 1.7 acre lot. This home features formal living, dining and family rooms, den and sunroom. 4 bedrooms, 4.5 baths, including master suite with private bath and dressing room. First floor master or guest suite. Central air, 2 car attached garage.
| Property Information |
| Acres: |
2 |
Yr. Built: |
1961 |
| Rooms: |
12 |
Color: |
|
| BedRooms: |
4 |
Foot Print: |
|
| Full Baths: |
4 |
Seasonal: |
N |
| 3/4 Baths: |
0 |
Surveyed: |
|
| 1/2 Baths: |
1 |
Zoning: |
R-1 |
| Square Feet: |
3,591 |
Flood Zone: |
U |
| Sq Ft Above GND: |
2,891 |
Book: |
4903 |
| Sq Ft Below GND: |
700 |
Page: |
1422 |
| Taxes: |
$14,735 |
Map: |
98 |
| Tax Year: |
2010 |
Lot: |
28 |
| INTERIOR FEATURES | Attic |
| DRIVEWAY | Paved |
| INTERIOR FEATURES | Cable Cable Internet Ceiling Fan |
| FOUNDATION | Concrete |
| HEATING/COOLING | Central Air Baseboard |
| INTERIOR FEATURES | 1st Floor Laundry 1st Floor Master BR |
| ELECTRIC | Fuses |
| INTERIOR FEATURES | Sunroom |
| ROADS | Association |
| EQUIPMENT/APPLIANCES | Refrigerator Trash Compactor |
| INTERIOR FEATURES | Library Fireplace-Wood Master BR with BA Skylight |
| DISABILITY FEATURES | 1st Floor Full Bathrm |
| CONSTRUCTION | Modular Prefab Wood Frame |
| STYLE | Cape |
| LOT DESCRIPTION | Landscaped |
| WATER | Infrared Light Private |
| WATER HEATER | Oil Tank |
| FEE INCLUDES | Trash |
| NEGOTIABLE | Window Treatments |
| ELECTRIC | Circuit Breaker(s) |
| BASEMENT | Finished |
| EQUIPMENT/APPLIANCES | Dishwasher Microwave Range-Electric |
| HEAT FUEL | Oil |
| ROOF | Shingle-Other |
| SEWER | Private |
| GARAGE/PARKING | Attached |
| BUILDING CERTIFICATIONS | Ntl Grn Bldg Stand-Bronze |
| BASEMENT | Walk Out |
| DOCS AVAILABLE | Certificate CC/CO |
| EXTERIOR | Vinyl |
| EXTERIOR FEATURES | Screened Porch |
| LOT DESCRIPTION | Subdivision |
| SHOWING INSTRUCTIONS | Showings by Email |
| Listing Agency: Ruffner Real Estate, LLC, Listing Agent: Ruffner, Florence, Last Updated: 2010-08-25 11:02:00 Copyright 2009 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. |